| APRIL 2023 | |
DATE | DAY | ACTIVITY |
1 | SATURDAY | NEW ACADEMIC SESSION START |
2 | SUNDAY | |
3 | MONDAY | ACADEMIC CLASSES |
4 | TUESDAY | MAHAVIR JAYANRTI |
5 | WEDNESDAY | ACADEMIC CLASSES |
6 | THURSDAY | ACADEMIC CLASSES |
7 | FRIDAY | GOOD FRIDAY |
8 | SATURDAY | ACADEMIC CLASSES |
9 | SUNDAY | |
10 | MONDAY | ACADEMIC CLASSES |
11 | TUESDAY | ACADEMIC CLASSES |
12 | WEDNESDAY | ACADEMIC CLASSES |
13 | THURSDAY | ACADEMIC CLASSES |
14 | FRIDAY | AMBEDKAR JAYANTI |
15 | SATURDAY | ACADEMIC CLASSES |
16 | SUNDAY | |
17 | MONDAY | ACADEMIC CLASSES |
18 | TUESDAY | ACADEMIC CLASSES |
19 | WEDNESDAY | ACADEMIC CLASSES |
20 | THURSDAY | ACADEMIC CLASSES |
21 | FRIDAY | ACADEMIC CLASSES |
22 | SATURDAY | E I D |
23 | SUNDAY | |
24 | MONDAY | ACADEMIC CLASSES & SPORTS WEEK |
25 | TUESDAY | ACADEMIC CLASSES & SPORTS WEEK |
26 | WEDNESDAY | ACADEMIC CLASSES & SPORTS WEEK |
27 | THURSDAY | ACADEMIC CLASSES & SPORTS WEEK |
28 | FRIDAY | ACADEMIC CLASSES & SPORTS WEEK |
29 | SATURDAY | ACADEMIC CLASSES & SPORTS WEEK |
30 | SUNDAY | |
| MAY 2023 | |
DATE | DAY | ACTIVITY |
1 | MONDAY | ACADEMIC CLASSES |
2 | TUESDAY | ACADEMIC CLASSES |
3 | WEDNESDAY | ACADEMIC CLASSES |
4 | THURSDAY | ACADEMIC CLASSES |
5 | FRIDAY | BUDH PURNIMA |
6 | SATURDAY | ACADEMIC CLASSES |
7 | SUNDAY | |
8 | MONDAY | ACADEMIC CLASSES |
9 | TUESDAY | BIRTHDAY OF RABINDRABNATH TAGORE |
10 | WEDNESDAY | ACADEMIC CLASSES |
11 | THURSDAY | ACADEMIC CLASSES |
12 | FRIDAY | ACADEMIC CLASSES |
13 | SATURDAY | ACADEMIC CLASSES |
14 | SUNDAY | |
15 | MONDAY | ACADEMIC CLASSES |
16 | TUESDAY | ACADEMIC CLASSES |
17 | WEDNESDAY | ACADEMIC CLASSES |
18 | THURSDAY | ACADEMIC CLASSES |
19 | FRIDAY | ACADEMIC CLASSES |
20 | SATURDAY | P T M |
21 | SUNDAY | |
22 | MONDAY | ACADEMIC CLASSES |
23 | TUESDAY | ACADEMIC CLASSES |
24 | WEDNESDAY | ACADEMIC CLASSES |
25 | THURSDAY | ACADEMIC CLASSES |
26 | FRIDAY | ACADEMIC CLASSES |
27 | SATURDAY | ACADEMIC CLASSES |
28 | SUNDAY | |
29 | MONDAY | ACADEMIC CLASSES |
30 | TUESDAY | ACADEMIC CLASSES |
31 | WEDNESDAY | ACADEMIC CLASSES |
| JUNE 2023 | |
DATE | DAY | ACTIVITY |
1 | THURSDAY | SUMMER VACATIONS |
2 | FRIDAY | SUMMER VACATIONS |
3 | SATURDAY | SUMMER VACATIONS |
4 | SUNDAY | SUMMER VACATIONS |
5 | MONDAY | SUMMER VACATIONS |
6 | TUESDAY | SUMMER VACATIONS |
7 | WEDNESDAY | SUMMER VACATIONS |
8 | THURSDAY | SUMMER VACATIONS |
9 | FRIDAY | SUMMER VACATIONS |
10 | SATURDAY | SUMMER VACATIONS |
11 | SUNDAY | SUMMER VACATIONS |
12 | MONDAY | SUMMER VACATIONS |
13 | TUESDAY | SUMMER VACATIONS |
14 | WEDNESDAY | SUMMER VACATIONS |
15 | THURSDAY | SUMMER VACATIONS |
16 | FRIDAY | SUMMER VACATIONS |
17 | SATURDAY | SUMMER VACATIONS |
18 | SUNDAY | SUMMER VACATIONS |
19 | MONDAY | SUMMER VACATIONS |
20 | TUESDAY | SUMMER VACATIONS |
21 | WEDNESDAY | CELEBRATION OF INTERNATIONAL YOGA DAY |
22 | THURSDAY | SUMMER VACATIONS |
23 | FRIDAY | SUMMER VACATIONS |
24 | SATURDAY | SUMMER VACATIONS |
25 | SUNDAY | SUMMER VACATIONS |
26 | MONDAY | SUMMER VACATIONS |
27 | TUESDAY | SUMMER VACATIONS |
28 | WEDNESDAY | SUMMER VACATIONS |
29 | THURSDAY | SUMMER VACATIONS |
30 | FRIDAY | SUMMER VACATIONS |
| JULY 2023 | |
DATE | DAY | ACTIVITY |
1 | SATURDAY | ACADEMIC CLASSES |
2 | SUNDAY | |
3 | MONDAY | ACADEMIC CLASSES & YOGA WEEK |
4 | TUESDAY | ACADEMIC CLASSES & YOGA WEEK |
5 | WEDNESDAY | ACADEMIC CLASSES & YOGA WEEK |
6 | THURSDAY | ACADEMIC CLASSES & YOGA WEEK |
7 | FRIDAY | ACADEMIC CLASSES & YOGA WEEK |
8 | SATURDAY | ACADEMIC CLASSES & YOGA WEEK |
9 | SUNDAY | |
10 | MONDAY | I M D - DECLARED HOLIDAY |
11 | TUESDAY | ACADEMIC CLASSES |
12 | WEDNESDAY | ACADEMIC CLASSES |
13 | THURSDAY | ACADEMIC CLASSES |
14 | FRIDAY | I M D - DECLARED HOLIDAY |
15 | SATURDAY | I M D - DECLARED HOLIDAY |
16 | SUNDAY | |
17 | MONDAY | PERIODIC TEST - I |
18 | TUESDAY | PERIODIC TEST - I |
19 | WEDNESDAY | PERIODIC TEST - I |
20 | THURSDAY | PERIODIC TEST - I |
21 | FRIDAY | PERIODIC TEST - I |
22 | SATURDAY | PERIODIC TEST - I |
23 | SUNDAY | |
24 | MONDAY | PERIODIC TEST - I |
25 | TUESDAY | PERIODIC TEST - I |
26 | WEDNESDAY | PERIODIC TEST - I |
27 | THURSDAY | ACADEMIC CLASSES |
28 | FRIDAY | ACADEMIC CLASSES |
29 | SATURDAY | MUHARRAM |
30 | SUNDAY | |
31 | MONDAY | ACADEMIC CLASSES |
| AUGUST 2023 | |
DATE | DAY | ACTIVITY |
1 | TUESDAY | ACADEMIC CLASSES |
2 | WEDNESDAY | ACADEMIC CLASSES |
3 | THURSDAY | ACADEMIC CLASSES |
4 | FRIDAY | ACADEMIC CLASSES |
5 | SATURDAY | P T M & RESULT FOR PERIODIC TEST - I |
6 | SUNDAY | |
7 | MONDAY | ACADEMIC CLASSES & HINDI WEEK |
8 | TUESDAY | ACADEMIC CLASSES & HINDI WEEK |
9 | WEDNESDAY | ACADEMIC CLASSES & HINDI WEEK |
10 | THURSDAY | ACADEMIC CLASSES & HINDI WEEK |
11 | FRIDAY | ACADEMIC CLASSES & HINDI WEEK |
12 | SATURDAY | ACADEMIC CLASSES & HINDI WEEK |
13 | SUNDAY | |
14 | MONDAY | INDEPENDENCE DAY CELEBRATION |
15 | TUESDAY | INDEPENDENCE DAY |
16 | WEDNESDAY | ACADEMIC CLASSES |
17 | THURSDAY | ACADEMIC CLASSES |
18 | FRIDAY | ACADEMIC CLASSES |
19 | SATURDAY | ACADEMIC CLASSES |
20 | SUNDAY | |
21 | MONDAY | ACADEMIC CLASSES & ENGLISH WEEK |
22 | TUESDAY | ACADEMIC CLASSES & ENGLISH WEEK |
23 | WEDNESDAY | ACADEMIC CLASSES & ENGLISH WEEK |
24 | THURSDAY | ACADEMIC CLASSES & ENGLISH WEEK |
25 | FRIDAY | ACADEMIC CLASSES & ENGLISH WEEK |
26 | SATURDAY | ACADEMIC CLASSES & ENGLISH WEEK |
27 | SUNDAY | |
28 | MONDAY | ACADEMIC CLASSES |
29 | TUESDAY | ACADEMIC CLASSES |
30 | WEDNESDAY | RAKSHABANDHAN |
31 | THURSDAY | ACADEMIC CLASSES |
| SEPTEMBER 2023 | |
DATE | DAY | ACTIVITY |
1 | FRIDAY | ACADEMIC CLASSES |
2 | SATURDAY | ACADEMIC CLASSES |
3 | SUNDAY | |
4 | MONDAY | ACADEMIC CLASSES |
5 | TUESDAY | CELEBRATION OF TEACHERS DAY |
6 | WEDNESDAY | ACADEMIC CLASSES |
7 | THURSDAY | JANMASTMI |
8 | FRIDAY | ACADEMIC CLASSES |
9 | SATURDAY | ACADEMIC CLASSES |
10 | SUNDAY | |
11 | MONDAY | |
12 | TUESDAY | ACADEMIC CLASSES |
13 | WEDNESDAY | ACADEMIC CLASSES |
14 | THURSDAY | ACADEMIC CLASSES |
15 | FRIDAY | ACADEMIC CLASSES |
16 | SATURDAY | ACADEMIC CLASSES |
17 | SUNDAY | |
18 | MONDAY | MID-TERM EXAMINATION |
19 | TUESDAY | GANESH CHATURTI |
20 | WEDNESDAY | MID-TERM EXAMINATION |
21 | THURSDAY | MID-TERM EXAMINATION |
22 | FRIDAY | MID-TERM EXAMINATION |
23 | SATURDAY | MID-TERM EXAMINATION |
24 | SUNDAY | |
25 | MONDAY | MID-TERM EXAMINATION |
26 | TUESDAY | MID-TERM EXAMINATION |
27 | WEDNESDAY | MID-TERM EXAMINATION |
28 | THURSDAY | MID-TERM EXAMINATION |
29 | FRIDAY | MID-TERM EXAMINATION |
30 | SATURDAY | MID-TERM EXAMINATION |
| OCTOBER 2023 | |
DATE | DAY | ACTIVITY |
1 | SUNDAY | |
2 | MONDAY | GANDHI JAYANTI |
3 | TUESDAY | ACADEMIC CLASSES |
4 | WEDNESDAY | ACADEMIC CLASSES |
5 | THURSDAY | ACADEMIC CLASSES |
6 | FRIDAY | ACADEMIC CLASSES |
7 | SATURDAY | P T M & DECLARATION OF RESULT - MID TERM EXAM. |
8 | SUNDAY | |
9 | MONDAY | ACADEMIC CLASSES |
10 | TUESDAY | ACADEMIC CLASSES |
11 | WEDNESDAY | ACADEMIC CLASSES |
12 | THURSDAY | ACADEMIC CLASSES |
13 | FRIDAY | ACADEMIC CLASSES |
14 | SATURDAY | ACADEMIC CLASSES |
15 | SUNDAY | NAVRATRE START |
16 | MONDAY | ACADEMIC CLASSES |
17 | TUESDAY | ACADEMIC CLASSES |
18 | WEDNESDAY | ACADEMIC CLASSES |
19 | THURSDAY | FESTIVE HOLIDAY |
20 | FRIDAY | DURGA POOJA |
21 | SATURDAY | FESTIVE HOLIDAY |
22 | SUNDAY | DURGA ASHTAMI |
23 | MONDAY | RAM NAVAMI |
24 | TUESDAY | DUSSEHRA |
25 | WEDNESDAY | ACADEMIC CLASSES |
26 | THURSDAY | ACADEMIC CLASSES |
27 | FRIDAY | ACADEMIC CLASSES |
28 | SATURDAY | ACADEMIC CLASSES |
29 | SUNDAY | |
30 | MONDAY | ACADEMIC CLASSES |
31 | TUESDAY | ACADEMIC CLASSES |
| NOVEMBER 2023 | |
DATE | DAY | ACTIVITY |
1 | WEDNESDAY | KARVA CHAUTH |
2 | THURSDAY | ACADEMIC CLASSES |
3 | FRIDAY | ACADEMIC CLASSES |
4 | SATURDAY | ACADEMIC CLASSES |
5 | SUNDAY | |
6 | MONDAY | ACADEMIC CLASSES |
7 | TUESDAY | ACADEMIC CLASSES |
8 | WEDNESDAY | ACADEMIC CLASSES |
9 | THURSDAY | ACADEMIC CLASSES |
10 | FRIDAY | ACADEMIC CLASSES |
11 | SATURDAY | DIWALI |
12 | SUNDAY | DIWALI |
13 | MONDAY | GOVARDHAN POOJA |
14 | TUESDAY | FESTIVE HOLIDAY |
15 | WEDNESDAY | BHAI DUJ |
16 | THURSDAY | ACADEMIC CLASSES & SPORTS WEEK |
17 | FRIDAY | ACADEMIC CLASSES & SPORTS WEEK |
18 | SATURDAY | ACADEMIC CLASSES & SPORTS WEEK |
19 | SUNDAY | CHAT POOJA |
20 | MONDAY | ACADEMIC CLASSES & SPORTS WEEK |
21 | TUESDAY | ACADEMIC CLASSES & SPORTS WEEK |
22 | WEDNESDAY | ACADEMIC CLASSES & SPORTS WEEK |
23 | THURSDAY | ACADEMIC CLASSES & SPORTS WEEK |
24 | FRIDAY | ACADEMIC CLASSES & SPORTS WEEK |
25 | SATURDAY | ACADEMIC CLASSES & SPORTS WEEK |
26 | SUNDAY | |
27 | MONDAY | GURU NANAK JAYANTI |
28 | TUESDAY | ACADEMIC CLASSES |
29 | WEDNESDAY | ACADEMIC CLASSES |
30 | THURSDAY | ACADEMIC CLASSES |
| DECEMBER 2023 | |
DATE | DAY | ACTIVITY |
1 | FRIDAY | ACADEMIC CLASSES |
2 | SATURDAY | ACADEMIC CLASSES |
3 | SUNDAY | |
4 | MONDAY | ACADEMIC CLASSES |
5 | TUESDAY | ACADEMIC CLASSES |
6 | WEDNESDAY | ACADEMIC CLASSES |
7 | THURSDAY | ACADEMIC CLASSES |
8 | FRIDAY | ACADEMIC CLASSES |
9 | SATURDAY | ACADEMIC CLASSES |
10 | SUNDAY | |
11 | MONDAY | ACADEMIC CLASSES |
12 | TUESDAY | ACADEMIC CLASSES |
13 | WEDNESDAY | PERIODIC TEST - 2 |
14 | THURSDAY | PERIODIC TEST - 2 |
15 | FRIDAY | PERIODIC TEST - 2 |
16 | SATURDAY | PERIODIC TEST - 2 |
17 | SUNDAY | |
18 | MONDAY | PERIODIC TEST - 2 |
19 | TUESDAY | PERIODIC TEST - 2 |
20 | WEDNESDAY | PERIODIC TEST - 2 |
21 | THURSDAY | PERIODIC TEST - 2 |
22 | FRIDAY | PERIODIC TEST - 2 |
23 | SATURDAY | PERIODIC TEST - 2 |
24 | SUNDAY | |
25 | MONDAY | CHRISTMAS |
26 | TUESDAY | ACADEMIC CLASSES |
27 | WEDNESDAY | ACADEMIC CLASSES |
28 | THURSDAY | ACADEMIC CLASSES |
29 | FRIDAY | ACADEMIC CLASSES |
30 | SATURDAY | P T M & DECLARATION OF RESULT - PERIODIC TEST - 2 |
31 | SUNDAY | |
| JANUARY 2024 | |
DATE | DAY | ACTIVITY |
1 | MONDAY | WINTER VACATIONS |
2 | TUESDAY | WINTER VACATIONS |
3 | WEDNESDAY | WINTER VACATIONS |
4 | THURSDAY | WINTER VACATIONS |
5 | FRIDAY | WINTER VACATIONS |
6 | SATURDAY | WINTER VACATIONS |
7 | SUNDAY | |
8 | MONDAY | WINTER VACATIONS |
9 | TUESDAY | WINTER VACATIONS |
10 | WEDNESDAY | WINTER VACATIONS |
11 | THURSDAY | ACADEMIC CLASSES & SCIENCE WEEK |
12 | FRIDAY | ACADEMIC CLASSES & SCIENCE WEEK |
13 | SATURDAY | ACADEMIC CLASSES & SCIENCE WEEK |
14 | SUNDAY | LOHRI |
15 | MONDAY | PONGAL |
16 | TUESDAY | ACADEMIC CLASSES |
17 | WEDNESDAY | GURU GOVIND JAYANTI |
18 | THURSDAY | ACADEMIC CLASSES |
19 | FRIDAY | ACADEMIC CLASSES |
20 | SATURDAY | ACADEMIC CLASSES |
21 | SUNDAY | |
22 | MONDAY | ACADEMIC CLASSES & CULTURAL WEEK |
23 | TUESDAY | ACADEMIC CLASSES & CULTURAL WEEK |
24 | WEDNESDAY | ACADEMIC CLASSES & CULTURAL WEEK |
25 | THURSDAY | REPUBLIC DAY CELEBRATION |
26 | FRIDAY | REPUBLIC DAY |
27 | SATURDAY | ACADEMIC CLASSES & CULTURAL WEEK |
28 | SUNDAY | |
29 | MONDAY | ACADEMIC CLASSES |
30 | TUESDAY | ACADEMIC CLASSES |
31 | WEDNESDAY | ACADEMIC CLASSES |
| FEBRUARY 2024 | |
DATE | DAY | ACTIVITY |
1 | THURSDAY | ACADEMIC CLASSES |
2 | FRIDAY | ACADEMIC CLASSES |
3 | SATURDAY | ACADEMIC CLASSES |
4 | SUNDAY | |
5 | MONDAY | ACADEMIC CLASSES & MATHS WEEK |
6 | TUESDAY | ACADEMIC CLASSES & MATHS WEEK |
7 | WEDNESDAY | ACADEMIC CLASSES & MATHS WEEK |
8 | THURSDAY | ACADEMIC CLASSES & MATHS WEEK |
9 | FRIDAY | ACADEMIC CLASSES & MATHS WEEK |
10 | SATURDAY | ACADEMIC CLASSES & MATHS WEEK |
11 | SUNDAY | |
12 | MONDAY | ACADEMIC CLASSES |
13 | TUESDAY | ACADEMIC CLASSES |
14 | WEDNESDAY | BASANT PANCHAMI |
15 | THURSDAY | ACADEMIC CLASSES |
16 | FRIDAY | ACADEMIC CLASSES |
17 | SATURDAY | ACADEMIC CLASSES |
18 | SUNDAY | |
19 | MONDAY | SHIVA JI JAYANTI |
20 | TUESDAY | PRE-EXAM PREPARATION HOLIDAY |
21 | WEDNESDAY | PRE-EXAM PREPARATION HOLIDAY |
22 | THURSDAY | FINAL TERM EXAMINATION |
23 | FRIDAY | FINAL TERM EXAMINATION |
24 | SATURDAY | GURU RAVINDRANATH JAYANTI |
25 | SUNDAY | |
26 | MONDAY | FINAL TERM EXAMINATION |
27 | TUESDAY | FINAL TERM EXAMINATION |
28 | WEDNESDAY | FINAL TERM EXAMINATION |
29 | THURSDAY | FINAL TERM EXAMINATION |
| MARCH 2024 | |
DATE | DAY | ACTIVITY |
1 | FRIDAY | FINAL TERM EXAMINATION |
2 | SATURDAY | FINAL TERM EXAMINATION |
3 | SUNDAY | |
4 | MONDAY | FINAL TERM EXAMINATION |
5 | TUESDAY | FINAL TERM EXAMINATION |
6 | WEDNESDAY | FINAL TERM EXAMINATION |
7 | THURSDAY | FINAL TERM EXAMINATION |
8 | FRIDAY | MAHA SHIVRATRI |
9 | SATURDAY | FINAL TERM EXAMINATION |
10 | SUNDAY | |
11 | MONDAY | FINAL TERM EXAMINATION |
12 | TUESDAY | RAMDAN |
13 | WEDNESDAY | FINAL TERM EXAMINATION |
14 | THURSDAY | FINAL TERM EXAMINATION |
15 | FRIDAY | FINAL TERM EXAMINATION |
16 | SATURDAY | FINAL TERM EXAMINATION |
17 | SUNDAY | |
18 | MONDAY | POST EXAMINATION HOLIDAYS |
19 | TUESDAY | POST EXAMINATION HOLIDAYS |
20 | WEDNESDAY | POST EXAMINATION HOLIDAYS |
21 | THURSDAY | POST EXAMINATION HOLIDAYS |
22 | FRIDAY | POST EXAMINATION HOLIDAYS |
23 | SATURDAY | P T M & DECLARATION OF FINAL TERM EXAM RESULT |
24 | SUNDAY | |
25 | MONDAY | HOLI |
26 | TUESDAY | TEMPORARY OFF |
27 | WEDNESDAY | TEMPORARY OFF |
28 | THURSDAY | TEMPORARY OFF |
29 | FRIDAY | GOOD FRIDAY |
30 | SATURDAY | TEMPORARY OFF |
31 | SUNDAY | |